|
H.323 Version
|
SIP version
|
Protocol |
![bullet](_themes/pixel/apixbul1.gif) | ITU-T H.323 v2/v3/v4 compliance |
|
![bullet](_themes/pixel/apixbul1.gif) | SIP RFC3261 |
|
Telephony Features |
![bullet](_themes/pixel/apixbul1.gif) | Call Hold, Call Transfer, Call Forward (H.450) |
|
![bullet](_themes/pixel/apixbul1.gif) | Call Hold
![bullet](_themes/pixel/apixbul1.gif) | Call Transfer
![bullet](_themes/pixel/apixbul1.gif) | Call Forward |
| |
|
FAX support |
![bullet](_themes/pixel/apixbul1.gif) | Automatically FAX detection
![bullet](_themes/pixel/apixbul1.gif) | Group 3 Fax relay at 2.4 - 14.4 kbps
![bullet](_themes/pixel/apixbul1.gif) | Support T.38 protocol
![bullet](_themes/pixel/apixbul1.gif) | Support T.38 ECM: Error correction during the high speed
mode
![bullet](_themes/pixel/apixbul1.gif) | Support T.38 FAX
![bullet](_themes/pixel/apixbul1.gif) | Redundancy Depth
![bullet](_themes/pixel/apixbul1.gif) | Support Abstract
![bullet](_themes/pixel/apixbul1.gif) | Syntax Notation 1 (ASN.1)
![bullet](_themes/pixel/apixbul1.gif) | G.711 FAX Mode |
| | | | | | | |
|
![bullet](_themes/pixel/apixbul1.gif) | Automatically FAX detection
![bullet](_themes/pixel/apixbul1.gif) | Group 3 Fax relay at 2.4 - 14.4 kbps
![bullet](_themes/pixel/apixbul1.gif) | Support T.38 protocol
![bullet](_themes/pixel/apixbul1.gif) | Support T.38 ECM: Error correction during the high speed
mode
![bullet](_themes/pixel/apixbul1.gif) | Support T.38 FAX
![bullet](_themes/pixel/apixbul1.gif) | Redundancy Depth
![bullet](_themes/pixel/apixbul1.gif) | Support Abstract
![bullet](_themes/pixel/apixbul1.gif) | Syntax Notation 1 (ASN.1)
![bullet](_themes/pixel/apixbul1.gif) | G.711 FAX Mode |
| | | | | | | |
|
Audio Codec support |
![bullet](_themes/pixel/apixbul1.gif) | G.711A/μ-law, G.723.1, G.729A, G.729 |
|
![bullet](_themes/pixel/apixbul1.gif) | G.711A/μ-law, G.723.1, G.729A, G.729 |
|
Network Interface |
![bullet](_themes/pixel/apixbul1.gif) | Two 10/100Base-T Ethernet RJ-45 port |
|
![bullet](_themes/pixel/apixbul1.gif) | Two 10/100Base-T Ethernet RJ-45 port |
|
FXS Interface |
![bullet](_themes/pixel/apixbul1.gif) | One Telephone (FXS) RJ-11 port for WellGate 3701B
![bullet](_themes/pixel/apixbul1.gif) | Two Telephone (FXS) RJ-11 ports for WellGate 3702B |
|
|
![bullet](_themes/pixel/apixbul1.gif) | One Telephone (FXS) RJ-11 port for WellGate 3701B
![bullet](_themes/pixel/apixbul1.gif) | Two Telephone (FXS) RJ-11 ports for WellGate 3702B |
|
|
FXO Interface |
![bullet](_themes/pixel/apixbul1.gif) | One Analog PSTN (FXO) RJ-11 port for WellGate 3701B
![bullet](_themes/pixel/apixbul1.gif) | Two Analog PSTN (FXO) RJ-11 ports for WellGate 3702B |
|
|
![bullet](_themes/pixel/apixbul1.gif) | One Analog PSTN (FXO) RJ-11 port for WellGate 3701B
![bullet](_themes/pixel/apixbul1.gif) | Two Analog PSTN (FXO) RJ-11 ports for WellGate 3702B |
|
|
FXS Features |
![bullet](_themes/pixel/apixbul1.gif) | Support auto-attendant (Tone or voice greeting)
![bullet](_themes/pixel/apixbul1.gif) | PSTN polarity reversal detection
![bullet](_themes/pixel/apixbul1.gif) | Provide 2nd dial tone to PSTN
![bullet](_themes/pixel/apixbul1.gif) | Disconnect tone detection |
| | |
|
![bullet](_themes/pixel/apixbul1.gif) | Support auto-attendant (Tone or voice greeting)
![bullet](_themes/pixel/apixbul1.gif) | PSTN polarity reversal detection
![bullet](_themes/pixel/apixbul1.gif) | Provide 2nd dial tone to PSTN
![bullet](_themes/pixel/apixbul1.gif) | Disconnect tone detection |
| | |
|
FXO Features |
![bullet](_themes/pixel/apixbul1.gif) | Support auto-attendant (Tone or voice greeting)
![bullet](_themes/pixel/apixbul1.gif) | PSTN polarity reversal detection
![bullet](_themes/pixel/apixbul1.gif) | Provide 2nd dial tone to PSTN
![bullet](_themes/pixel/apixbul1.gif) | Disconnect tone detection |
| | |
|
![bullet](_themes/pixel/apixbul1.gif) | Support auto-attendant (Tone or voice greeting)
![bullet](_themes/pixel/apixbul1.gif) | PSTN polarity reversal detection
![bullet](_themes/pixel/apixbul1.gif) | Provide 2nd dial tone to PSTN
![bullet](_themes/pixel/apixbul1.gif) | Disconnect tone detection |
| | |
|
Voice |
![bullet](_themes/pixel/apixbul1.gif) | VAD (Voice Activity Detection)
![bullet](_themes/pixel/apixbul1.gif) | CNG (Comfort Noise Generation)
![bullet](_themes/pixel/apixbul1.gif) | AEC (Acoustic Echo Cancellation) -- G.168/165
![bullet](_themes/pixel/apixbul1.gif) | Dynamic Jitter Buffer
![bullet](_themes/pixel/apixbul1.gif) | Completed voice band signaling support
![bullet](_themes/pixel/apixbul1.gif) | Provide In-band or Out-band DTMF generation/detection |
| | | | |
|
![bullet](_themes/pixel/apixbul1.gif) | VAD (Voice Activity Detection)
![bullet](_themes/pixel/apixbul1.gif) | CNG (Comfort Noise Generation)
![bullet](_themes/pixel/apixbul1.gif) | AEC (Acoustic Echo Cancellation) -- G.168/165
![bullet](_themes/pixel/apixbul1.gif) | Dynamic Jitter Buffer
![bullet](_themes/pixel/apixbul1.gif) | Completed voice band signaling support
![bullet](_themes/pixel/apixbul1.gif) | Provide In-band or Out-band DTMF generation/detection |
| | | | |
|
QoS |
![bullet](_themes/pixel/apixbul1.gif) | QOS by setting DSCP (Differentiated Service Code Point)
parameters of VoIP packet |
|
![bullet](_themes/pixel/apixbul1.gif) | QOS by setting DSCP (Differentiated Service Code Point)
parameters of VoIP packet |
|
Console Port |
![bullet](_themes/pixel/apixbul1.gif) | 1 D-SUB 9 pin RS-232 port |
|
![bullet](_themes/pixel/apixbul1.gif) | 1 D-SUB 9 pin RS-232 port |
|
Tone |
![bullet](_themes/pixel/apixbul1.gif) | Provide call progress tone |
|
![bullet](_themes/pixel/apixbul1.gif) | Provide call progress tone |
|
Network Support |
![bullet](_themes/pixel/apixbul1.gif) | Support Fixed IP and DHCP
![bullet](_themes/pixel/apixbul1.gif) | PPPoE
![bullet](_themes/pixel/apixbul1.gif) | Behind NAT Router or IP sharing device |
| |
|
![bullet](_themes/pixel/apixbul1.gif) | Support Fixed IP and DHCP
![bullet](_themes/pixel/apixbul1.gif) | PPPoE
![bullet](_themes/pixel/apixbul1.gif) | Behind NAT Router or IP sharing device |
| |
|
Configuration &
management |
![bullet](_themes/pixel/apixbul1.gif) | Console port, TELNET and Web Browser configuration |
|
![bullet](_themes/pixel/apixbul1.gif) | Console port, TELNET and Web Browser configuration |
|
System Upgrade |
![bullet](_themes/pixel/apixbul1.gif) | TFTP/FTP software upgrade |
|
![bullet](_themes/pixel/apixbul1.gif) | TFTP/FTP software upgrade |
|
Power |
![bullet](_themes/pixel/apixbul1.gif) | Input AC 100V~240V Output DC12V |
|
![bullet](_themes/pixel/apixbul1.gif) | Input AC 100V~240V Output DC12V |
|
Operation Temp |
![bullet](_themes/pixel/apixbul1.gif) | 5?C to 40?C |
|
![bullet](_themes/pixel/apixbul1.gif) | 5?C to 40?C |
|
Humidity |
![bullet](_themes/pixel/apixbul1.gif) | 10% to 90% (Non-condensing) |
|
![bullet](_themes/pixel/apixbul1.gif) | 10% to 90% (Non-condensing) |
|
Dimension and Weight |
![bullet](_themes/pixel/apixbul1.gif) | Dimension: 223mm(W) x 35mm(H) x 152mm(D)
![bullet](_themes/pixel/apixbul1.gif) | Weight (unit): 1.5 kg |
|
|
![bullet](_themes/pixel/apixbul1.gif) | Dimension: 223mm(W) x 35mm(H) x 152mm(D)
![bullet](_themes/pixel/apixbul1.gif) | Weight (unit): 1.5 kg |
|
|