|
H.323 Version
|
SIP version
|
Protocol |
![bullet](_themes/pixel/apixbul1.gif) | ITU-T H.323 v2/v3/v4 compliance |
|
![bullet](_themes/pixel/apixbul1.gif) | SIP RFC3261 |
|
Telephony Features |
![bullet](_themes/pixel/apixbul1.gif) | Call Hold, Call Transfer, Call Forward (H.450) |
|
![bullet](_themes/pixel/apixbul1.gif) | Call Hold
![bullet](_themes/pixel/apixbul1.gif) | Call Transfer
![bullet](_themes/pixel/apixbul1.gif) | Call Forward |
| |
|
FAX support |
![bullet](_themes/pixel/apixbul1.gif) | Provide T.38/FAX and voice Auto-Switching |
|
![bullet](_themes/pixel/apixbul1.gif) | Provide T.38/FAX and voice Auto-Switching |
|
Audio Codec support |
![bullet](_themes/pixel/apixbul1.gif) | G.711A/μ-law, G.723.1, G.729A, G.729 |
|
![bullet](_themes/pixel/apixbul1.gif) | G.711A/μ-law, G.723.1, G.729A, G.729 |
|
Network Interface |
![bullet](_themes/pixel/apixbul1.gif) | A 10BaseT Ethernet RJ-45 port |
|
![bullet](_themes/pixel/apixbul1.gif) | A 10BaseT Ethernet RJ-45 port |
|
FXO Interface |
![bullet](_themes/pixel/apixbul1.gif) | Two Analog PSTN (FXO) RJ-11 port for WellGate 3802
![bullet](_themes/pixel/apixbul1.gif) | Four Analog PSTN (FXO) RJ-11 port for WellGate 3804
![bullet](_themes/pixel/apixbul1.gif) | Six Analog PSTN (FXO) RJ-11 port for WellGate 3806 |
| |
|
![bullet](_themes/pixel/apixbul1.gif) | Two Analog PSTN (FXO) RJ-11 port for WellGate 3802
![bullet](_themes/pixel/apixbul1.gif) | Four Analog PSTN (FXO) RJ-11 port for WellGate 3804
![bullet](_themes/pixel/apixbul1.gif) | Six Analog PSTN (FXO) RJ-11 port for WellGate 3806 |
| |
|
Voice Quality |
![bullet](_themes/pixel/apixbul1.gif) | VAD (Voice Activity Detection)
![bullet](_themes/pixel/apixbul1.gif) | CNG (Comfort Noise Generation)
![bullet](_themes/pixel/apixbul1.gif) | G.168/165-compliant adaptive echo cancellation
![bullet](_themes/pixel/apixbul1.gif) | Dynamic Jitter Buffer
![bullet](_themes/pixel/apixbul1.gif) | Bad Frame Interpolation
![bullet](_themes/pixel/apixbul1.gif) | Completed voice band signaling support
![bullet](_themes/pixel/apixbul1.gif) | Receive Caller ID (DTMF or FSK) from PSTN
![bullet](_themes/pixel/apixbul1.gif) | Provide Inbound or Outbound DTMF generation/detection
between LAN and PSTN interface
![bullet](_themes/pixel/apixbul1.gif) | Gain/Attenuation Settings |
| | | | | | | |
|
![bullet](_themes/pixel/apixbul1.gif) | VAD (Voice Activity Detection)
![bullet](_themes/pixel/apixbul1.gif) | CNG (Comfort Noise Generation)
![bullet](_themes/pixel/apixbul1.gif) | G.168/165-compliant adaptive echo cancellation
![bullet](_themes/pixel/apixbul1.gif) | Dynamic Jitter Buffer
![bullet](_themes/pixel/apixbul1.gif) | Bad Frame Interpolation
![bullet](_themes/pixel/apixbul1.gif) | Completed voice band signaling support
![bullet](_themes/pixel/apixbul1.gif) | Receive Caller ID (DTMF or FSK) from PSTN
![bullet](_themes/pixel/apixbul1.gif) | Provide Inbound or Outbound DTMF generation/detection
between LAN and PSTN interface
![bullet](_themes/pixel/apixbul1.gif) | Gain/Attenuation Settings |
| | | | | | | |
|
QoS |
![bullet](_themes/pixel/apixbul1.gif) | QOS by setting DSCP (Differentiated Service Code Point)
parameters of VoIP packet |
|
![bullet](_themes/pixel/apixbul1.gif) | QOS by setting DSCP (Differentiated Service Code Point)
parameters of VoIP packet |
|
Caller ID |
![bullet](_themes/pixel/apixbul1.gif) | Caller ID (Bellcore or FSK) detection |
|
![bullet](_themes/pixel/apixbul1.gif) | Caller ID (Bellcore or FSK) detection |
|
Console |
![bullet](_themes/pixel/apixbul1.gif) | Asynchronous Console RS-232C DB-9 connector |
|
![bullet](_themes/pixel/apixbul1.gif) | Asynchronous Console RS-232C DB-9 connector |
|
Tone |
![bullet](_themes/pixel/apixbul1.gif) | DTMF detection/generation
![bullet](_themes/pixel/apixbul1.gif) | DTMF Dialing
![bullet](_themes/pixel/apixbul1.gif) | Support auto-attendant (tone or voice greeting)
![bullet](_themes/pixel/apixbul1.gif) | Provide 2nd dial tone to PSTN |
| | |
|
![bullet](_themes/pixel/apixbul1.gif) | DTMF detection/generation
![bullet](_themes/pixel/apixbul1.gif) | DTMF Dialing
![bullet](_themes/pixel/apixbul1.gif) | Support auto-attendant (tone or voice greeting)
![bullet](_themes/pixel/apixbul1.gif) | Provide 2nd dial tone to PSTN |
| | |
|
Network Support |
![bullet](_themes/pixel/apixbul1.gif) | Fixed IP and DHCP
![bullet](_themes/pixel/apixbul1.gif) | PPPoE
![bullet](_themes/pixel/apixbul1.gif) | Behind NAT Router or IP sharing device |
| |
|
![bullet](_themes/pixel/apixbul1.gif) | Fixed IP and DHCP
![bullet](_themes/pixel/apixbul1.gif) | PPPoE
![bullet](_themes/pixel/apixbul1.gif) | Behind NAT Router or IP sharing device |
| |
|
Configuration &
management |
![bullet](_themes/pixel/apixbul1.gif) | Console port, TELNET and Web Browser |
|
![bullet](_themes/pixel/apixbul1.gif) | Console port, TELNET and Web Browser |
|
Upgrade |
![bullet](_themes/pixel/apixbul1.gif) | Firmware upgrade through network by TFTP/FTP |
|
![bullet](_themes/pixel/apixbul1.gif) | Firmware upgrade through network by TFTP/FTP |
|
Power |
![bullet](_themes/pixel/apixbul1.gif) | AC power input outlet
![bullet](_themes/pixel/apixbul1.gif) | AC power switch |
|
|
![bullet](_themes/pixel/apixbul1.gif) | AC power input outlet
![bullet](_themes/pixel/apixbul1.gif) | AC power switch |
|
|
Certification |
For WellGate 3802/3804︰
![bullet](_themes/pixel/apixbul1.gif) | CE Class B, LVD |
|
For WellGate 3802/3804︰
![bullet](_themes/pixel/apixbul1.gif) | CE Class B, LVD |
|
Operation Temp |
![bullet](_themes/pixel/apixbul1.gif) | 5?C to 40?C |
|
![bullet](_themes/pixel/apixbul1.gif) | 5?C to 40?C |
|
Humidity |
![bullet](_themes/pixel/apixbul1.gif) | 10% to 90% (Non-condensing) |
|
![bullet](_themes/pixel/apixbul1.gif) | 10% to 90% (Non-condensing) |
|
Dimension and Weight |
![bullet](_themes/pixel/apixbul1.gif) | Dimension: 221mm(W) x 42mm(H) x 217mm(D)
![bullet](_themes/pixel/apixbul1.gif) | Weight (unit): 1.4 kg |
|
|
![bullet](_themes/pixel/apixbul1.gif) | Dimension: 221mm(W) x 42mm(H) x 217mm(D)
![bullet](_themes/pixel/apixbul1.gif) | Weight (unit): 1.4 kg |
|
|